>>> Features:>>> Specifications: Product type:Portable,NH3Detection Range:0-5000ppmResolution:1ppmScalable gas sensor :User can customize up to 5 gas sensors in any combination,please refer to the sensor parametersDust sensor(optional) :Laser dust sensor (0.5um,1.0um,2.5um,10um)Te......



| Product type: | Portable,NH3 | |||
| Detection Range: | 0-5000ppm | |||
| Resolution: | 1ppm | |||
| Scalable gas sensor : | User can customize up to 5 gas sensors in any combination,please refer to the sensor parameters | |||
| Dust sensor(optional) : | Laser dust sensor (0.5um,1.0um,2.5um,10um) | |||
| Temperature and humidity: | Temperature detection range:-40 ~ 120ºC Humidity detection range:0-100%RH | |||
| Detection pattern: | Pumping,the flow rate is adjustable. | |||
| Detection Accuracy: | ≤±3%F.S | Linearity Error: | ≤±1%F.S | |
| Reaction Time: | ≤20 S(T90) | Zero drift: | ≤±1%(F.S/Year) | |
| Detection Method: | Real-time detection mode and timing detection,Cycle detection mode mode can be switch freely | |||
| Storage Method: | Automatically saving and manually saving is available, Up to 30,800 group data ,user can view history data on the display. | |||
| Explosion Proof Sign: | Exdll CT4 (IA) | Shell Case material: | ABS+PC | |
| IP rating: | IP66 | Operating Temperature: | -30 ~ 60ºC(-22~144ºF) | |
| Power: | 4000mA high capacity polymer rechargeable battery | Relative Humidity: | ≤90%RH,Non-condensing | |
| Dimensions / Weight: | 220*88*55 mm(L×W×H) 0.5 Kg(net weight) | Operating Pressure: | -30Kpa ~ 100Kpa | |
| Standard Accessories: | -Internal dust filter -Portable aluminum Case -User manual -Certification -USB charger+Data cable -Calibration cover | |||
| Optional Accessories: | -Micro printer&connected cable -Wireless transmitter&wireless receiver -Vapor filter(external) -Hose -Sampling handle(stainless steel ,approx 60cm) | |||


Portable Mini Gas Leak Detector
Ce Approved Portable Indoor Gas Detecting Ammonia Gas Detector
CE Atex Certified Lel O2 Co H2s Portable Multi Gas Detector
Diffusion Type Portable Multi Gas Detector 4 Gas Monitor CH4 Co H2s O2 Gas Meter
Portable Infrared Syngas Analyzer/Syngas Analyzer/Gas Analyzer
Explosion Proof Structure Fixed Gas Detector with 4-20mA Output Signal for 0-20 Ppm So2 Detection