Portable GDP-311PCAW SF6 Gas All in One Quality AnalyzerGeneral informationGDP-311PCAW SF6 gas quality analyzer is a portable device designed to measure SF6 gas purity, dew point, composition, CF4 content and air content. The core component with NDIR sensor produced by European sensor company to te......
| Measurement method | Infrared Measurement Principle (NDIR series sensors) | 
| Measuring range | 0 ~ 100% SF6 | 
| Response time | [90%] 60s | 
| Measurement error | Better than ± 0.5% FS | 
| Repeatability | ± 0.5% | 
| Resolution | 0.01% | 
| Display unit | % | 
| Measurement method | Resistive and capacitive method (Vaisala DMT Series Sensors, Finland) | 
| Measurement range | Dew point -80ºC--+20ºC (When the dew point temperature is below 0 °C, the sensor output is frost point) Response time 63% [90%] +20→-20°C Td 5s[45s] -20→-60°C Td 10s[240s] | 
| Measurement error | Better than ± 1 ºC | 
| Repeat-ability | ± 0.5 ºC | 
| Resolution | 0.01ºC | 
| Display unit | ºC, ppm, ºC P20(converted value at 20ºC) | 
| Measurement method | Resistive and capacitive method (NDIRT Series Sensors from Smartgas, Germany) | 
| Measurement range | 0-1000PPmv | 
| Measurement error | ± 5PPmv (FS) | 
| Repeatability error | ± 2PPmv | 
| Resolution | 0.1PPmv | 
| Display unit | PPmv | 
| H2S | 1~200PPmv | 
| SO2 | 1~100PPmv | 
| CO | 1~500PPmv | 
| HF | 1~50PPmv | 
| Senstivity | 0.5PPmv | 
| Measurement method | Zirconia (NDIR series sensor from itg, Germany) | 
| Measurement range | 0~100% | 
| Measurement error | ±0.5%(FS) | 
| Repeatability error | ±0.2% | 
| Resolution | 0.01% | 
| Display unit | % | 
| Gas flow rate | 400~600ml/min | 
| Flow rate display | 0~1000mL import digital flowmeter | 
| Power supply | 220VAC±10%, 50Hz, AC/DC use, continuous working is more than 8 hours. | 
| Use environment temperature | -20--+60ºC | 
| Sample gas pressure | ≤1MPa | 
| Environment humidity | 90%RH | 
| Measurement value influence | No effect of pressure and flow | 
| Dimension | 395*295*155mm | 
| Weight | About 2kg. | 




 Portable Mini Gas Leak Detector
Portable Mini Gas Leak Detector Ce Approved Portable Indoor Gas Detecting Ammonia Gas Detector
Ce Approved Portable Indoor Gas Detecting Ammonia Gas Detector CE Atex Certified Lel O2 Co H2s Portable Multi Gas Detector
CE Atex Certified Lel O2 Co H2s Portable Multi Gas Detector Diffusion Type Portable Multi Gas Detector 4 Gas Monitor CH4 Co H2s O2 Gas Meter
Diffusion Type Portable Multi Gas Detector 4 Gas Monitor CH4 Co H2s O2 Gas Meter Portable Infrared Syngas Analyzer/Syngas Analyzer/Gas Analyzer
Portable Infrared Syngas Analyzer/Syngas Analyzer/Gas Analyzer Explosion Proof Structure Fixed Gas Detector with 4-20mA Output Signal for 0-20 Ppm So2 Detection
Explosion Proof Structure Fixed Gas Detector with 4-20mA Output Signal for 0-20 Ppm So2 Detection