20kV GDCY-20 Impulse Voltage Generator High Voltage Impulse Tester Product DescriptionThe impulse voltage generator is mainly used to the field of impulse voltage tests by lightning impulse voltage full wave, lightning impulse voltage chipped wave and operate impulse voltage wave for such test produ......
The impulse voltage generator is mainly used to the field of impulse voltage tests by lightning impulse voltage full wave, lightning impulse voltage chipped wave and operate impulse voltage wave for such test products as electrical instrument.
| Standard voltage (kV) | Impulse capacitance (uF) | Deferred Capacitance(uF) | Impulse energy(XJ) | Deferred  | Deferred coefficient | Weight(kg) | 
| ±1600 | 0.0625 | 0.5 | 80 | ±200 | 8 | 7353 | 
| 0.09375 | 0.75 | 120 | 8 | 7513 | ||
| 0.125 | 1 | 160 | 8 | 8873 | ||
| ±1800 | 0.0556 | 0.5 | 90 | 9 | 7838 | |
| 0.0833 | 0.75 | 135 | 9 | 8018 | ||
| 0.1111 | 1 | 180 | ±200 | 9 | 9548 | |
| ±2200 | 0.0456 | 0.5 | 110 | ±200 | 11 | 8810 | 
| 0.0682 | 0.75 | 165 | ±200 | 11 | 9030 | |
| 0.09091 | 1 | 220 | ±200 | 11 | 10900 | |
| ±2400 | 0.0417 | 0.5 | 120 | ±200 | 12 | 9294 | 
| 0.0625 | 0.75 | 180 | ±200 | 12 | 9534 | |
| 0.0833 | 1 | 240 | ±200 | 12 | 11574 | |
| ±2800 | 0.0357 | 0.5 | 140 | ±200 | 14 | 10266 | 
| 0.0536 | 0.75 | 210 | ±200 | 14 | 10546 | |
| 0.0174 | 1 | 280 | ±200 | 14 | 12925 | |
| ±3000 | 0.0333 | 0.5 | 150 | ±200 | 15 | 10750 | 
| 0.05 | 0.75 | 225 | ±200 | 15 | 11050 | |
| 0.067 | 1 | 300 | ±200 | 15 | 13600 | |
| ±3200 | 0.03125 | 0.5 | 160 | ±200 | 16 | 13760 | 
| 0.04687 | 0.75 | 240 | ±200 | 16 | 14720 | |
| 0.0625 | 1 | 320 | ±200 | 16 | 15680 | |
| ±3600 | 0.0278 | 0.5 | 180 | ±200 | 18 | 15480 | 
| 0.04167 | 0.75 | 270 | ±200 | 18 | 16560 | |
| 0.0556 | 1 | 380 | ±200 | 18 | 17640 | |
| ±4000 | 0.025 | 0.5 | 200 | ±200 | 20 | 17200 | 
| 0.0375 | 0.75 | 300 | ±200 | 20 | 18400 | |
| 0.05 | 1 | 400 | ±200 | 20 | 19600 | |
| ±4200 | 0.0238 | 0.5 | 210 | ±200 | 21 | 18060 | 
| 0.0357 | 0.75 | 315 | ±200 | 21 | 19320 | |
| 0.0476 | 1 | 420 | ±200 | 21 | 20580 | |
| ±4800 | 0.0208 | 0.5 | 240 | ±200 | 24 | 21840 | 
| 0.03125 | 0.75 | 380 | ±200 | 24 | 22020 | |
| 0.0471 | 1 | 480 | ±200 | 24 | 23500 | 




 PV Module Flame Test Equipment, UL 1703 , UL  790, IEC 61730
PV Module Flame Test Equipment, UL 1703 , UL  790, IEC 61730 UL 1703 -2004 Falling Ball Impact Tester for PV Module
UL 1703 -2004 Falling Ball Impact Tester for PV Module Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard Salt Spray Flowing Mixed Gas Corrosion Testing Machine
Salt Spray Flowing Mixed Gas Corrosion Testing Machine UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine UL 1703 -2004 PV Module Durable Hot Spot Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine