General information:SXZGF series of DC High Voltage Tester is used for testing DC high voltage for zinc oxide arresters, power cables, generators, transformers, circuit breakers, switchgear and other equipments, it is suitable for electric power divisions , power department of factories and etc. Fea......

√ Light weight, more portable, full function, suitable for wild field testing.
√ With high frequency voltage-multiplying circuit and PWM pulse width modulation technology.
√ Small ripple coefficient, high voltage output stability, no noise, more reliable and stable.
√ Over-voltage, over-current, zero start and fault protection function, voltage protection value can be displayed.
√ Adapts digital display, current and voltage can be read clearly.
√ High stability of voltage adjusting. Designed with coarse adjust and fine adjust.
√ 75% VDC 1mA function button, convenient for Zinc Oxide arrester test.
60/2 | 100/2 | 150/3 | 160/2 | 180/2 | 200/5 | 250/2 | 100/200 | 200/300 | Others | |
Output Voltage | 60 | 100 | 150 | 160 | 180 | 200 | 250 | 100/200 | 200/300 | |
Output Current(mA) | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 3/2 | 3/2 | |
Output Power(W) | 120 | 200 | 450 | 320 | 360 | 1000 | 500 | 400 | 600 | |
Charging Current | 3.0 | 3.0 | 12.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.5/3.0 | 4.5/3.0 | |
Control Unit Weight(kg) | 4.3 | 4.3 | 5.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 8.1 | |
Doubler Size(mm) | Φ80 | Φ80 | Φ80 | Φ80 | Φ110 | Φ110 | Φ110 | Φ110 | Φ110 | |
Doubler Weight(kg) | 6.3 | 6.8 | 7.5 | 7.2 | 7.2 | 7.2 | 7.6 | 7.5 | 12.6 | |
HV polarity: | Negative voltage polarity, Zero start, Continuously adjustable. | |||||||||
Power Supply: | AC 220V±10%;50Hz | |||||||||
Voltage measurement error: | 1.0% ±1 digit, Max. resolution: 0.1%kV | |||||||||
Current measurement error: | 1.0% ±1digit, Max. resolution: 0.1%uA | |||||||||
Overvoltage setting error: | ≤1.0% | |||||||||
0.75 switching error: | ≤0.5% | |||||||||
Ripple coefficient | ≤1.0% | |||||||||
Voltage Stability: | Stochastic wave ≤0.5% when power wave is ±10%, | |||||||||
Duty: | Rated load: 30mins.;1.1 times rated voltage:10mins | |||||||||
Working Temperature: | -15ºC~50ºC | |||||||||
Relative Humidity: | When temperature is at 25ºC, less than 90%(no condensation) | |||||||||
Altitude: | Below 2500M | |||||||||



PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine