50KN Computerized model Wire Steel Universal Tensile tester Testing Machine1 ApplicationThis testing machines is equipped with computer, printer, and general test software, to give an accurate determination of metal the material tensile strength, yield strength, the provisions of non-proportional ex......
| Model | UTM-50 |
| Max. load force | 50KN |
| Crosshead Travel | 1000mm |
| Effective tensile space | 700mm |
| Effective Test width | 450mm |
| Crossbeam travel speed | 0.001-500mm/min |
| Testing specification | UTM-50 |
| Max.load | 50KN |
| Load accuracy | Class 1 (class 0.5 optional) |
| Load range | 1%-100%FS (0.4%-100%FS optional) |
| Load resolution | 1/300000 |
| Deformation Measurement Range | 0.2%~100%FS |
| Deformation accuracy | ≤±1% (≤±0.5% optional) |
| Deformation resolution | 1/500000 |
| Load control speed | 0.01~50 kN/s |
| Deformation control speed | 0.002~0.5mm/s |
| Control System specification | UTM-50 |
| Stress rate | 0.005%~5%FS/s |
| Stress rate accuracy range | When rate < 0.05% FS/s, the precision± 2% When rate ≥ 0.005%FS/s, the precision ±0.5% |
| Deformation rate | 0.005%~5%FS/s |
| Deformation rate accuracy range | When rate < 0.05% FS/s, the precision± 1% When rate ≥ 0.005%FS/s, the precision ±0.5% |
| Displacement control accuracy | ±0.5% |
| Constant load, deformation and displacement control | 0.5%~100%FS |
| Constant load, deformation and displacement control accuracy | Preset value≥10%FN, within the ±0.1% of preset value; Preset value<10%FN, within the ±1% of preset value |
| Clamping Specifications | UTM-50 |
| Tensile grip | Manual Wedge Fixture |
| Round specimen clamping range | Φ4-9mm,9-14, (14-20mm optional) |
| Flat specimen clamping range | 0-7mm, 7-14, (14-20mm optional) |
| Compression Plate | Φ100x100 mm |
| Bending fixture | 3 point bending fixture (optional) |
| Electronic Extensometer for metal material | YUU10/50 (optional) |
| Large deformation extensometer for rubber | DBX-800 (optional) |
| Item | Main body | Material |
| 1 | Upper beam | 1set |
| 2 | Cross beam | 1 set |
| 3 | High precision screw ball | 2 sets |
| 5 | Servo motor | Taiwan TECO Brand (Japan Panasonic Brand optional) |
| 6 | Load sensor | China Brand (America Transcell Brand optional) |
| 7 | Reducers | Taiwan Brand |
| 8 | Synchronous belt | China Brand 1PC |
| 9 | Computer | Lenovo, 1PC with LCD screen and all new |
| 10 | Printer | HPA4 color ink-jet printer, 1PC |
| Item | Clamping | QTY |
| 1 | Manual Wedge Tensile fixture (hydraulic automatic clamping fixtures optional) | 1 set |
| 2 | Round Jaws Φ4-9mm,9-14, (14-20mm optional) Flat Jaws: 0-7mm, 7-14, (14-20mm optional) | 1 set |
| 3 | Compression Plate 100x100mm | 1 set |
| 4 | 3 point bending fixture (optional) | 1 set |
| 5 | Electronic Extensometer for metal (optional) | 1 set |
| 6 | Large deformation extensometer for rubber (optional) | 1 set |







PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine