GN-BST8 is an eight-channel battery analyzer to analyze small coin cells and cylindrical batteries from 0.1 mA to 3A, up to 5V. Each channel of the analyzer has independent constant-current and constant-voltage source, which can be programmed and controlled ......
Input power | AC 220 V ±10% / 50 Hz | |
| AD,DAResolution | AD:16bit DA:14bit | |
| Input Resistance | ≥1MΩ | |
| Voltage | Per Channel Voltage Range | Charge0V-5V;Discharge2.5V-5V |
| Stability | ±(0.05% of reading + 0.1% of range) | |
| Resolution | 1/16384*range(5V) | |
| Stability | ≤0.1% | |
| Current | Per Channel Current Range | Charge0A-20A;Discharge0A-20A |
| Accuracy | ±(0.05% of reading + 0.1% of range) | |
| Resolution | 1/16384*range(20A) | |
| Stability | ≤0.1% | |
| Power | Per Channel Output Power | 800W |
| Stability | ≤0.1% | |
| Time | Current Response Time | ≤50ms |
| StepTime Range | >1000h/step | |
| Stability | ≤0.1% | |
| Data Recording | Record Condition | Δt:(1~60000S)ΔV:(5mV~5V) ΔI:(20mA~20A) |
| Record Frequency | 1Hz | |
| Charge | Charge Mode | Constant Current Charge,Constant Voltage Charge, Constant Current and Constant Voltage Charge |
| End Conditon | Voltage,Current,Relative Time,Capacity | |
| Discharge | Discharge Mode | Constant Current Discharge |
| End Condition | Current,Current,Relative Time,Capacity, | |
| Cycle | LoopMeasure Range | 1-9999times |
| Per Loop Step No. | 64 | |
| Nested Loop | Nested loop Function,Max Support 3 Layers | |
| Protection | Software Protection | Power-down Data Protection , Off-line Testing Function , Setting Protection Condition,Setting Parameter:Voltage Low limit,Voltage Upper limit,Current Low limit,Current Upper limit,Delay Time |
| Hardware Protection | Addition Avoiding Reverseconnection Protection Model | |
| Voltage and Current Testing Sample | 4-wire connecting | |
| Noise | <65DB | |
| Database | My SQL Databace | |
| A Means of Communication of Upper Machine | TCP/IP | |
| Data Output | EXCEL,TXT,Graph | |
| Communication Interface | EthernetPort | |
| Per Unit Main Channels No. | 8 | |
PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine