En 1957 / ASTM 1566 Mattress Compression Testing MachineCornell Mattress Foam Rebound Fatigue Test Machine apply to Innerspring ,Box spring mattresses and Foam mattress. The Cornell Type Tester is used to test the long term capacity of bedding to resist cyclic loading. The machine consists of a doub......
Display Accuracy | 0.001kgf | |
Deformation precision | 0.001mm | |
Impact height | 0-300mm adjustable | |
Counter range | 0-99999 times | |
Machine size: ( L x W x H) | 3000x 2800x 2500mm | |
Weight | Approx. 600Kg | |
Control method | PLC | |
Display interface | LCD Touch screen, can display test graph, with USB port to output test results. | |
Test status | 200, 6000, 12500, 25000, 50000, 75000, 100000 adjust the height loss automatically. | |
Design criteria | ASTM F 1566 | |
Power | Single phase, AC 220V, 50-60Hz. | |
Other parameters | 1. Adjust the pushrod stroke on mattress , maximum force = 1025N, minimum force = 22N 2. Pusher travel speed adjustable, about 100 weeks times per minute 3. Imposed the pressure on mattress by a transducer, pressure range to 300KG | |


PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine