HV-10ZAutomatic Turret Vickers Hardness Tester 1.Main Features:HV-10Z Automatic Turret Vickers Hardness Tester with large screen LCD display, use the menu interface type structure, can be in operation panel choose hardness H......
| Model | HV-10Z |
| Min. Measuring Unit | 0.5µm |
| Test Force | 0.3Kgf(2.94N),0.5Kgf(4.9N), 1.0Kgf(9.8N),2.0Kgf(19.6N), 3.0Kgf(29.4N),5Kgf(49.0N),10Kgf(98.0N) |
| Max. Height Of Specimen | 160mm |
| Distance Of Indenter To Outer Wall | 135mm |
| Hardness Measuring Range | 8~2900HV |
| Method Of Testing Force Applied | Automatic Loading, Unloading Testing Force |
| Test Microscope Magnification | 200X(Measuring), 100X(Observation) |
| Duration Time | 0~60s |
| Power Supply | AC220V+5%, 50Hz |
| Overall Dimension | 520*190*650mm |
| Net Weight | About 40Kg |
| Item | Quantity | Item | Quantity |
| Weight | 3 | Vickers hardness block | 2 |
| "V" shaped Testing Table | 1 | Fuse(2A) | 2 |
| Circular testing table | 1 | Power cable | 1 |
| Large Testing Table | 1 | Product Certificate | 1 |
| Objective 10X | 1 | Manual | 1 |
PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine