IPX3 IPX4 Environment Constant Rain Spray Test Chamber for Lab DecriptionIEC60529 IPX1~ IPX6 grade water rain spray test chamber simulates the watet drip environment to test the water resistance and sealing of thesamples during storage, transportation and usage. It is widely applied to electrica......





| Major Specifications: | |||||
| Model | YSRT-1728-A | YSRT-1728-E(IEC-529)(CNS14165) | |||
| Internal Dim.WHD(mm) | 1200×1200×1200 | 1200×1200×1200 | |||
| External Dim.WHD(mm) | 1750×1850×1300 | 1750×1850×1300 | |||
| Water Temp. | Normal | Normal | |||
| Spray Type | Total water flow(L/min) | R1 | 1.8 | IP×1 | With in 1--1.5mm/min(In drip box) | 
| R2 | 3.2 | IP×2 | With in 3--3.5mm/min(In drip box) | ||
| S1 | 24.5 | IP×3 | angle±600,R:400mm,1.1L/min | ||
| S2 | 39.2 | IP×4 | angle±1800,R:400mm,1.8L/min | ||
| Preesure of spray nozzle (kgf/cm 2 ) | R1 | 0.1 | 1.Flow rate of the water=0.07L/min 2.IP×3,Radius:400mm,Number or open holes=16,total water flow:1:1L/min. 3.IP×4,Radius:400mm,Number or open holes=25,total water flow:1:8L/min. *Radius:200mm,R400mm.(For IP×3,IPx4) | ||
| R2 | 0.3 | ||||
| S1 | 1 | ||||
| S2 | 3 | ||||
| (RPM)Test Specimen Frame | 17RPM | 1RPM | |||
| Spray Nozzle Rotation Speed | 23RPM | Swing 60°from vertical for 4 seconds at one time Swing 180°from vertical for 12 seconds at one time | |||
| Material | Interior | SUS#304 | |||
| Exterior | |||||
| Other Components | Chamber lamp.Wiper casters with Adjusters | Chamber lamp.Wiper,casters with Adjusters | |||
| Power Source [K.W] | AC 1Ψ 220V 60/50Hz 4KW | ||||







 PV Module Flame Test Equipment, UL 1703 , UL  790, IEC 61730
PV Module Flame Test Equipment, UL 1703 , UL  790, IEC 61730 UL 1703 -2004 Falling Ball Impact Tester for PV Module
UL 1703 -2004 Falling Ball Impact Tester for PV Module Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard Salt Spray Flowing Mixed Gas Corrosion Testing Machine
Salt Spray Flowing Mixed Gas Corrosion Testing Machine UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine UL 1703 -2004 PV Module Durable Hot Spot Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine