Instrument introductionCube100 is a new portable XRF for precious metals test. As it is small sized and light weight, you can easily carry the machine to any place you want.Instrument FeaturesQuick TestWithin one second, you can get both the Karat value and content value of your gold sample.Accurate......
| Specification | |
| Measurable elements | K to U |
| Measurable range | ppm to 99.99% |
| Sample type | Solid and liquid |
| Analysis accuracy | 0.05% (content ≥96%) |
| Ambient temperature: | 15ºC-30ºC |
| Operation humidity | ≤70% |
| Power supply | AC 220V/110V/Battery |
| Sample chamber size | 15*15*10cm |
| Instrument dimension | 22*26*26cm |
| Net weight | 4.8Kg |
| Simultaneous test of more than 24 elements | |
| Multi-optional analysis and identification models | |
| Configurations | |
| Detector | Si Pin detector/SDD detector Optional |
| X-ray tube | 40kV,100uA |
| Collimator | Auto switch of Ф1mm,Ф2mm & Ф4mm |
| Filter types | Al, Ti, Cu |
| PDA | High definition & resolution 5 inch PDA. |
| Light indications | Power and radiation lights. |
| Protection system | High voltage auto switch-off while cover is open |
| Carryring Case | Carrying case with wheels for easy transportation |
PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine