GD-P4294 Portable XRF Sulfur in Oil Analyzer for on-site analyzing the sulphur content of fuel oil Background:The IMO regulations are enforced both globally and locally by each country and failure to comply can lead to heavy penalties. Based on standard method such as ASTM D4294 and ISO 8754, XRF sp......
| X-ray tube | Voltage: ≤10keV,Current: ≤1mA, Power: ≤10W |
| Detector | Ultra-thin beryllium window proportional counter tube |
| Detection limit (300s) | 2.6ppm |
| Measuring range | 3 times the detection limit~9.99% |
| Linearity error /Analysis accuracy | Meet the relevant requirements of GB/T 17040, GB 17411, ASTMD4294, etc. |
| System analysis time | 1~999s, recommended value: 300s or 600s for micro measurement, 100s for constant measurement |
| Operational environment | Temperature -10ºC~40ºC, relative humidity ≤95% (35ºC) |
| Power supply | 20.8Ah, 11.1V built-in lithium-ion battery pack, can work for 5 hours under measurement |
| Power consumption | ≤50W |
| Dimensions and weight | 242mm (W)×258mm (D)×142mm (H),5.6kg(including battery and printer) |
PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine