Program Controlled AC/DC Withstanding Voltage Resistance Tester Hipot TesterParameter / ModelProgram-Controlled Insulation Withstand Voltage TesterProgrammable Withstand Voltage TesterRK9920RK9910RK9920AYRK9910AYRK9920BYRK9910BYWithstand Voltage TestOutput Voltage (KV)AC:0.05-5.00 DC:0.05-6.00AC:0.0......

| Parameter / Model | Program-Controlled Insulation Withstand Voltage Tester | Programmable Withstand Voltage Tester | ||||||||||||
| RK9920 | RK9910 | RK9920AY | RK9910AY | RK9920BY | RK9910BY | |||||||||
| Withstand Voltage Test | Output Voltage (KV) | AC:0.05-5.00 DC:0.05-6.00 | AC:0.05-5.00 DC:0.05-6.00 | AC:0.05-5.00 | ||||||||||
| Test Accuracy | ± (2.0% Setting + 2V) | |||||||||||||
| Output Accuracy | ± (2.0% Setting + 5V) No Load | |||||||||||||
| Test Current (MA) | AC:0.001mA-20mA DC:0.1uA-10mA | AC:0.001mA-10mA DC:0.1uA-5mA | AC:0.001mA-20mA DC:0.1uA-10mA | AC:0.001mA-10mA DC:0.1uA-5mA | AC:0.001mA-20mA | AC:0.001mA-10mA | ||||||||
| Test Accuracy | ± (2.0% Of Reading + 5 Words) | |||||||||||||
| Insulation Test | The Output Voltage (KV) | DC:0.050-1.00 | / | / | / | / | ||||||||
| Test Accuracy | ±(2.0% Setting + 2V) | / | / | / | / | |||||||||
| Test Resistance | 0.1MΩ-10GΩ | 0.2MΩ-10GΩ | / | / | / | / | ||||||||
| Test Accuracy | 1.0MΩ-10GΩ ±20% | 0.1MΩ-999MΩ ±10% | / | / | / | / | ||||||||
| Discharge Function | Automatic Discharge After Test | / | / | / | / | |||||||||
| Arc Detection | ||||||||||||||
| Measuring Range | Corresponding Current | 1mA-20mA | ||||||||||||
| Testing Time | 0.1S-999.9S | |||||||||||||
| Output Frequency | 50Hz/60Hz | |||||||||||||
| Input Characteristics | 115V/230V±10% 50Hz/60Hz | |||||||||||||
| Test Alarm | Buzzer, LCD, FAIL Indicator | |||||||||||||
| Keyboard Lock | Independent Keyboard Lock Key | |||||||||||||
| Screen Size | 5 Inch TFT LCD | |||||||||||||
| Communication Interface | HANDLER, RS232, RS485, USBDEV (Computer Interface), USBHOST (U Disk Interface) | |||||||||||||
| Voltage Rise Time | 0.1S-999.9S | |||||||||||||
| Test Time Setting (AC / DC) | 0.2S-999.9S | |||||||||||||
| Voltage Drop Time | 0.1S-999.9S | |||||||||||||
| Waiting Time | 0.2S-999.9S | |||||||||||||
| Memory | 16M Flash, 50 Test Steps Per File | |||||||||||||
| Size(W×H×D | 350mm×110mm×430mm | |||||||||||||
| Weight | 15kg | 14kg | 15kg | 14kg | 15kg | 14kg | ||||||||
| Accessories | Test Clamp, Grounding Clamp, Cross Uncontrolled High Voltage Bar, Power Line, RS232 Serial Port Connection Line | |||||||||||||
| Optional Accessories | 16g U Disk (Including PC Software), RS232 To USB Cable, USB To Square Port Cable | |||||||||||||





1. Are you a manufacturer or a trader?
Yes, we are both.
2. What products do you have?
We are focus on instruments and meters. Such as Mechanical / Optical /Power/ SafetyEnvironmental testing equipments and
some hardware tools amd eletronic components.
More infomation about business, please contact us we can send you catalog for reference.
3. Can i get a sample first?
Yes, we are pleased to send you sample to test the quality and market.
4. Can you do OEM for us?
Yes, OEM are welcome for us. Customers' brand, logo, label can be customized for the produets andcarton package, but based on a certain quantity.
5. What are your strengths?
We have a complete range of products covering low, medium and high-end markets in good price in Instruments field.
Fast Delivery, factory high quality and professional engineers to solve your problems.
PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine