Programmable waterproof test machine for outdoor products Description Water proof test machine mainly applies to communications products, auto parts (such as automotive rear-view mirror, car audio, automotive electronics, automotive lighting, car lights, motorcycle lamps, motorcycle mirrors), ......

| Model | YSRT-1728-A | YSRT-1728-E(IEC-529)(CNS14165) | ||||
| Internal Dim.W×H×D(mm) | 1200×1200×1200 | 1200×1200×1200 | ||||
| External Dim.W×H×D(mm) | 1750×1850×1300 | 1750×1850×1300 | ||||
| Water Temp. | Normal | Normal | ||||
| Spray Type | Total Water Flow(L/min) | R1 | 1.8 | IP×1 | With in 1~1.5mm/min(In drip box) | |
| R2 | 3.2 | IP×2 | With in 3~3.5mm/min(In drip box) | |||
| S1 | 24.5 | IP×3 | angle±600,R:400mm,1.1L/min | |||
| S2 | 39.2 | IP×4 | angle±1800,R:400mm,1.8L/min | |||
| Pressure of spray nozzle(kgf/cm*2) | R1 | 0.1 | 1.Flow rate of the water=0.07L/min 2.1P×3,Radius:400mm,16Number or open holes=16,total water flow:1:1L/min. 3.1P×4,Radius:400mm,25Number or open holes=25,total water flow:1:8L/min. *Radius:200mm,R400mm. (For 1P×3,1P×4 only) | |||
| R2 | 0.3 | |||||
| S1 | 1 | |||||
| S2 | 3 | |||||
| (RPM)Test Specimen Frame | 17RMP | 1RPM | ||||
| Spray Nozzle Rotation Speed | 23RPM | Promote the pipe on both sides of the vertical line of 30 ° each time back and forth about four seconds to promote Swing 60 ° from vertical for 4 seconds at one time Promote the pipe on both sides of the vertical line of 180 ° for about 12 seconds to promote one round Swing 180 ° from vertical for 12 seconds at one time | ||||
| Material | Interior | SUS#304 | ||||
| Exterior | ||||||
| Other Components | Chamber lamp.Wiper casters with Adjusters | Chamber lamp.Wiper,casters with Adjusters | ||||
| Power Source(K.W.) | AC 1Ψ 220V 60/50Hz 4KW | |||||











 PV Module Flame Test Equipment, UL 1703 , UL  790, IEC 61730
PV Module Flame Test Equipment, UL 1703 , UL  790, IEC 61730 UL 1703 -2004 Falling Ball Impact Tester for PV Module
UL 1703 -2004 Falling Ball Impact Tester for PV Module Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard Salt Spray Flowing Mixed Gas Corrosion Testing Machine
Salt Spray Flowing Mixed Gas Corrosion Testing Machine UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine UL 1703 -2004 PV Module Durable Hot Spot Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine