Simulated High Altitude Testing Lower Pressure Vacuum Test Chamber Description : Altitude test chamber, namely High-low temperature and low pressure test chamber or Low pressure test chamber Can be used in electrical products, materials, spare parts, equipment, etc, for single featured test--hig......

| Specifications | |||||
| Model | XB-OTS-252M | XB-OTS-504M | XB-OTS-1000M | XB-OTS-2160M | |
| Inner Size (D*W*H)mm | 600*600*700 | 800*700*900 | 1000*1000*1000 | 1200*1400*1200 | |
| Capacity(KW) | 11 | 15 | 16 | 18 | |
| Chamber Volume(L) | 252 | 504 | 1000 | 2160 | |
| Specifications | Temp range | -70ºC~+150ºC | -70ºC~+150ºC | -70ºC~+150ºC | -70ºC~+150ºC | 
| Temp fluctuation | ±0.5% | ||||
| Temp deviation | ≥100ºC, ±3.0ºC(at 101kPa, ATM no load) | ||||
| <100ºC, ±2.0ºC(at 101kPa, ATM no load) | |||||
| Cooling rate | 0.7ºC~1.0ºC/min (Average) | ||||
| Pressure range | 101kPa ~1kPa | ||||
| Pressure accuracy | ±2kPa (101kPa ~ 40kPa), ±0.5kPa (4kPa~40pKa ), ±0.1kPa (4kPa~1kPa) | ||||
| Depressurization rate | 101kPa ~1kPa≤30mins (Room temp) | ||||
| Pressure recovery rate | 10kPa/Min(adjustable) | ||||
| Material | External chamber | Cold-rolled steel sheet(Rust proof&Plastic Spray treated)/Stainless Steel plate | |||
| Internal chamber | Stainless steel(SUS304) | ||||
| Pressurized parts | High quality steel plate(Rust proof & Plastic spray treated) | ||||
| Insulation material | High quality glass wool | ||||
| Cooling System | Compressor | Semi-Hermetic Compressor | |||
| Cooling way | Water cooled | ||||
| Temp regulating method | Balanced Temperature & Humidity Control System (BTHC) | ||||
| Pump | Rotary vane type vacuum pump | ||||
| Heater | Iron-chrome wire heater | ||||
| Sight window | Circular viewing glass incorporating heat generator | ||||
| Temp Sensor | Pt-100 | ||||
| Controller | Touch Screen Controller | ||||
| Safety Devices | Over pressure, heat and current protection compressor, over temp. protection, over load protection for blower, hydraulic and water lack Protection, leakage protection, phase-lack protection, Pump failure alarm | ||||
| Standard Accessory | Viewing window, Cable Port( 1 located on the left side), Baffle, Baffle frame*2 | ||||
| Power | AC380V/50Hz, 3Phase 4 wires+ Ground Wire. | ||||
| Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations are available | |||||

Packing & Shipping

Replacement manuals
If you have an OTS chamber , we will do our best to help you in whatever way we can.
Manuals: PDF files of manuals for current models are available free. Please contact us to request a copy. Older and printed copies at additional charge.

Q1 : Can you customize the product?
A: Yes, we can customize any products according to requirements.
Q2 : How to choose the most suitable products?
A: Our professional team will give you the best suggestion,just be patiently to tell us the information about the parameters your required.
Q3 : Can you arrange installations and commissioning in our lab?
A: Firstly, for standard chamber we had 3-5 days commissioning before shipping , you just need link power in your lab, then can start to operate
     Secondly; we had detailed operation manual with chamber , any problems you can find and solve in it
      Thirdly, some of customized chambers we should to install and teach your team to operate .

If you want to know more information...
Please leave a message below and click " SEND "
Thanks for your time and attention~Thank you!
 PV Module Flame Test Equipment, UL 1703 , UL  790, IEC 61730
PV Module Flame Test Equipment, UL 1703 , UL  790, IEC 61730 UL 1703 -2004 Falling Ball Impact Tester for PV Module
UL 1703 -2004 Falling Ball Impact Tester for PV Module Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard Salt Spray Flowing Mixed Gas Corrosion Testing Machine
Salt Spray Flowing Mixed Gas Corrosion Testing Machine UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine UL 1703 -2004 PV Module Durable Hot Spot Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine