Surface Comparator Laser Gauge Roughness Tester Meter Measurement Measuring Instrument1. FEATURESThis instrument is compatible with four standards of ISO, DIN, ANSI and JIS and is widely used in production Site to measure surface roughness of various Machinery-processed parts, calculate correspondin......
Specifications
Standards | GB/T6062,ISO4287,DIN4768,JIS B,ANSI46.1 | |
Parameters | Ra,Rz | |
Measuring Range | Ra:0.05~10.00µm Rz:0.020~100.0µm /1.000~400.0µinch /0.780~4000µinch | |
Accuracy | <<±10% | |
Fluctuation of Display Value | <<6% | |
Resolution | 0.001/0.01/0.1 | |
Sensor | Radius of Probe Pin | 10µm |
Material of Probe Pin | Diamond | |
Measurement Force of Probe | 16mN(1.6gf) | |
Probe Angle | 90º | |
Vertical Radius of Guiding Head | 48 mm | |
Maximum Driving Stroke | 17.5mm/0.7inch | |
Cutoff length(l) | 0.25mm,0.8mm,2.5mm | |
Driving Speed | Sampling | When Length=0.25mm,Vt=0.135 mm/s |
When Length=0.8mm,Vt=0.5mm/s | ||
When Length=2.5mm,Vt=1mm/s | ||
Returning | Vt=1mm/s | |
Profile Digital Filter | RC,PC-RC,GAUSS,D-P | |
Evaluation Length | 1~5L Optional | |
Data Memorize | ------- | |
Operating Conditions | Temp:0~50ºC Humidity:<80%RH | |
Power Supply | Built -in Rechargeable Li-ion Battery | |
Dimensions | 140x52x48 mm | |
Weight | 420g | |
Standard Accessories | Main Unit | |
Standard Sample Plate SSP-100 | ||
Standard Sensor SSP-100 | ||
Small Screwdriver | ||
Carrying Case ( B09 ) | ||
Operation Manual | ||
Optinal Accessories | RS-232C Cable with Software | |
Bluetooth Adapter with Software | ||
Extension Rod SER-150 | ||
Groove Stylus SRP-110 | ||
Curvature Probe SRP-120 | ||
Measurement Stand SRS-1 | ||
PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine